O-RING TOLERANCES – GENERAL PURPOSE

O-RING TOLERANCES – GENERAL PURPOSE

30-08-2022

O-Ring Tolerances for Cross Section and Inside Diameter


The o-ring tolerances outlined in the charts below reference general purpose o-rings. Find the right o-ring tolerance for your application and easily order from XST.


For custom o-rings or tight tolerance o-rings, contact us to review the capabilities of your application.

Inside diameterLowerUpperInside diameterLowerUpperInside diameterLowerUpperInside diameterLowerUpper
tolerancetolerancetolerancetolerancetolerancetolerancetolerancetolerance
ID(mm)mmmmID(mm)mmmmID(mm)mmmmID(mm)mmmm
0.70 - 2.500.12 0.13 51.51 - 53.000.49 0.50 132.01 - 136.001.04 1.07 345.01 - 355.002.43 2.49 
2.51 - 4.500.13 0.15 53.01 - 54.500.50 0.51 136.01 - 140.001.07 1.09 355.01 - 365.002.49 2.56 
4.51 - 6.300.15 0.16 54.51 - 56.000.51 0.52 140.01 - 145.001.09 1.13 365.01 - 375.002.56 2.62 
6.31 - 8.500.16 0.18 56.01 - 58.000.52 0.54 145.01 - 150.001.13 1.16 375.01 - 387.002.62 2.70 
8.51 - 10.000.18 0.19 58.01 - 60.000.54 0.55 150.01 - 155.001.16 1.19 387.01 - 400.002.70 2.78 
10.01 - 11.200.19 0.20 60.01 - 61.500.55 0.56 155.01 - 160.001.19 1.23 400.01 - 412.002.78 2.85 
11.21 - 14.000.20 0.22 61.51 - 63.000.56 0.57 160.01 - 165.001.23 1.26 412.01 - 425.002.85 2.94 
14.01 - 16.000.22 0.24 63.01 - 65.000.57 0.58 165.01 - 170.001.26 1.29 425.01 - 437.002.94 3.01 
16.01 - 18.000.24 0.25 65.01 - 67.000.58 0.60 170.01 - 175.001.29 1.33 437.01 - 450.003.01 3.09 
18.01 - 20.000.25 0.26 67.01 - 69.000.60 0.61 175.01 - 180.001.33 1.36 450.01 - 462.003.09 3.17 
20.01 - 21.200.27 0.27 69.01 - 71.000.61 0.63 180.01 - 185.001.36 1.39 462.01 - 475.003.17 3.25 
21.21 - 23.600.27 0.29 71.01 - 73.000.63 0.64 185.01 - 190.001.39 1.43 475.01 - 487.003.25 3.33 
23.61 - 25.000.29 0.30 73.01 - 75.000.64 0.65 190.01 - 195.001.43 1.46 487.01 - 500.003.33 3.41 
25.01 - 26.500.30 0.31 75.01 - 77.500.65 0.67 195.01 - 200.001.46 1.49 500.01 - 515.003.41 3.50 
26.51 - 28.000.31 0.32 77.51 - 80.000.67 0.69 200.01 - 206.001.49 1.53 515.01 - 530.003.50 3.60 
28.01 - 30.000.32 0.34 80.01 - 82.500.69 0.71 206.01 - 212.001.53 1.57 530.01 - 545.003.60 3.69 
30.01 - 31.500.34 0.35 82.51 - 85.000.71 0.72 212.01 - 218.001.57 1.61 545.01 - 560.003.69 3.78 
31.51 - 33.500.35 0.36 85.01 - 87.500.72 0.74 218.01 - 224.001.61 1.65 560.01 - 580.003.78 3.91 
33.51 - 34.500.36 0.37 87.51 - 90.000.74 0.76 224.01 - 230.001.65 1.69 580.01 - 600.003.91 4.03 
34.51 - 35.500.37 0.38 90.01 - 92.500.76 0.77 230.01 - 236.001.69 1.73 600.01 - 615.004.03 4.12 
35.51 - 36.500.38 0.38 92.51 - 95.000.77 0.79 236.01 - 243.001.73 1.77 615.01 - 630.004.12 4.22 
36.51 - 37.500.38 0.39 95.01 - 97.500.79 0.81 243.01 - 250.001.77 1.82 630.01 - 650.004.22 4.34 
37.51 - 38.700.39 0.40 97.51 - 100.000.81 0.82 250.01 - 258.001.82 1.87 650.01 - 670.004.34 4.47 
38.71 - 40.000.40 0.41 100.01 - 103.000.82 0.85 258.01 - 265.001.87 1.91 6714.47 
40.01 - 41.200.41 0.42 103.01 - 106.000.85 0.87 265.01 - 272.001.91 1.96 7004.65 
41.21 - 42.500.42 0.43 106.01 - 109.000.87 0.89 272.01 - 280.001.96 2.01 7504.96 
42.51 - 43.700.43 0.44 109.01 - 112.000.89 0.91 280.01 - 290.002.01 2.08 8005.26 
43.71 - 45.000.44 0.44 112.01 - 115.000.91 0.93 290.01 - 300.002.08 2.14 8505.57 
45.01 - 46.200.44 0.45 115.01 - 118.000.93 0.95 300.01 - 307.002.14 2.19 9005.87 
46.21 - 47.500.45 0.46 118.01 - 122.000.95 0.97 307.01 - 315.002.19 2.24 10006.48 
47.51 - 48.700.46 0.47 122.01 - 125.000.97 0.99 315.01 - 325.002.24 2.30 


48.71 - 50.000.47 0.48 125.01 - 128.000.99 1.01 325.01 - 335.002.30 2.36 


50.01 - 51.500.48 0.49 128.01 - 132.001.01 1.04 335.01 - 345.002.36 2.43 



Permissible deviations for O-Ring cross-sections according to ISO 3601:2008

For general industrial applications ( Standardized O-Rings)

Cross Section  (mm)1.02 1.27 1.52 1.78 2.62 3.53 5.33 6.99 
Permitted  Deviations ±0.08 0.08 0.08 0.08 0.09 0.10 0.13 0.15 


For general industrial applications (Not standardized O-Rings)

Cross Section  (mm)0.80 < d2 ≤ 2.252.25 < d2 ≤ 3.153.15 < d2 ≤ 4.504.50 < d2 ≤ 6.306.30 < d2 ≤ 8.40
Permitted  Deviations ±0.08 0.09 0.10 0.13 0.15 


Get the latest price? We'll respond as soon as possible(within 12 hours)

Privacy policy